Details
Weight : 89 g (3.1 oz)
Closed Gate Strength : 24 kN (5395 lbf)
Open Gate Strength : 7 kN (1574 lbf)
Minor Axis Strength : 7 kN (1574 lbf)
Gate Opening : [Twistlock] 21 mm (0.83 in)
Closed Gate Strength : 24 kN (5395 lbf)
Open Gate Strength : 7 kN (1574 lbf)
Minor Axis Strength : 7 kN (1574 lbf)
Gate Opening : [Twistlock] 21 mm (0.83 in)
| Description | Weight : 89 g (3.1 oz) Closed Gate Strength : 24 kN (5395 lbf) Open Gate Strength : 7 kN (1574 lbf) Minor Axis Strength : 7 kN (1574 lbf) Gate Opening : [Twistlock] 21 mm (0.83 in) |
|---|---|
| Average Weight | 0.1938 |
| Size | No |
| Volume | No |
| Stuff Sack Size | No |
| Color | Black |
| Lens | N/A |
| Manufacturer | Black Diamond |
| Manufacturer's Number | No |
| Oversized Item - Additional Shipping Charge Applies | No |


