Details
Weight : 56 g (2 oz)
Closed Gate Strength : 25 kN (5620 lbf)
Open Gate Strength : 8 kN (1798 lbf)
Minor Axis Strength : 8 kN (1798 lbf)
Gate Opening : 21 mm (0.83 in)
Closed Gate Strength : 25 kN (5620 lbf)
Open Gate Strength : 8 kN (1798 lbf)
Minor Axis Strength : 8 kN (1798 lbf)
Gate Opening : 21 mm (0.83 in)
| Description | Weight : 56 g (2 oz) Closed Gate Strength : 25 kN (5620 lbf) Open Gate Strength : 8 kN (1798 lbf) Minor Axis Strength : 8 kN (1798 lbf) Gate Opening : 21 mm (0.83 in) |
|---|---|
| Average Weight | 0.1250 |
| Size | No |
| Volume | No |
| Stuff Sack Size | No |
| Color | Black |
| Lens | N/A |
| Manufacturer | Black Diamond |
| Manufacturer's Number | No |
| Oversized Item - Additional Shipping Charge Applies | No |


